The Maruti Suzuki S-Presso hatchback is now available for purchase through the Canteen Stores Department (CSD), allowing soldiers to buy it at a significantly reduced cost. The CSD provides substantial GST discounts, making vehicles far more affordable. Maruti Suzuki has recently revised the CSD prices for the S-Presso, so today, we will analyze how much savings our soldiers can enjoy by purchasing this hatchback through the CSD channel compared to the standard ex-showroom price.
Maruti S-Presso Variant-Wise Price List
Maruti S-Presso CSD Price List (February 2025)
Variant | Powertrain | CSD Price (Including GST) |
---|---|---|
STD | 1.0L Petrol-Manual | ₹3,52,485 |
LXI | 1.0L Petrol-Manual | ₹4,17,350 |
VXI | 1.0L Petrol-Manual | ₹4,36,990 |
VXI Plus | 1.0L Petrol-Manual | ₹4,63,213 |
VXI (O) | 1.0L Petrol-Automatic | ₹4,76,345 |
VXI Plus (O) | 1.0L Petrol-Automatic | ₹5,02,007 |
Maruti S-Presso CSD vs. Ex-Showroom Price Comparison
A direct comparison between the CSD prices and the ex-showroom prices of the Maruti S-Presso reveals that CSD buyers can save anywhere between ₹74,000 to ₹98,000, making it a great deal for military personnel.
Maruti S-Presso CSD vs. Ex-Showroom Price
Variant | Ex-Showroom Price | Price Difference | CSD Price (Including GST) |
---|---|---|---|
1.0L Petrol – Manual | |||
STD | ₹4,26,500 | ₹74,015 | ₹3,52,485 |
LXI | ₹4,99,500 | ₹82,150 | ₹4,17,350 |
VXI | ₹5,21,500 | ₹84,510 | ₹4,36,990 |
VXI Plus | ₹5,50,500 | ₹87,287 | ₹4,63,213 |
1.0L Petrol – Automatic | |||
VXI (O) | ₹5,71,500 | ₹95,155 | ₹4,76,345 |
VXI Plus (O) | ₹6,00,500 | ₹98,493 | ₹5,02,007 |
1.0L CNG – Manual | |||
LXI | ₹5,91,500 | Not Available | Not Available |
VXI | ₹6,11,500 | ₹98,417 | ₹5,13,083 |
Conclusion
The availability of the Maruti Suzuki S-Presso through the CSD makes it an excellent option for soldiers looking for a budget-friendly hatchback with modern features. With savings reaching nearly ₹1 lakh, this initiative provides a fantastic opportunity for military personnel to own a reliable and efficient car at a reduced cost.