In India, petroleum companies release updated fuel prices every day based on the fluctuations in crude oil prices in the international market. Amid rising inflation, the soaring fuel prices have been a major concern for the public. On Thursday, May 15, new fuel rates for petrol and diesel have been announced.
Current Petrol and Diesel Prices in Major Cities:
As per the new rates released today, there has been no change in fuel prices across the four metro cities. However, some cities have experienced fluctuations in fuel prices. Before filling up your vehicle’s tank, it is advisable to check the current rates in your city. Here’s a breakdown of petrol and diesel prices in major cities:
- Delhi: Petrol ₹94.72, Diesel ₹87.62 per litre
- Mumbai: Petrol ₹103.44, Diesel ₹89.97 per litre
- Kolkata: Petrol ₹103.94, Diesel ₹90.76 per litre
- Chennai: Petrol ₹100.85, Diesel ₹92.44 per litre
Fuel Prices in Other Indian Cities:
State/UT | Petrol (₹/litre) | Diesel (₹/litre) |
---|---|---|
Delhi | 94.77 | 87.67 |
Prayagraj | 94.77 | 87.92 |
Andhra Pradesh | 108.35 | 96.22 |
Bihar | 105.58 | 92.42 |
Chhattisgarh | 100.35 | 93.3 |
Karnataka | 102.92 | 88.99 |
Kerala | 107.3 | 96.18 |
Madhya Pradesh | 106.22 | 91.62 |
Maharashtra | 103.44 | 89.97 |
Odisha | 101.39 | 92.96 |
Rajasthan | 104.72 | 90.21 |
Sikkim | 101.75 | 88.95 |
Tamil Nadu | 100.8 | 92.39 |
Telangana | 107.46 | 95.7 |
West Bengal | 104.95 | 91.76 |
Andaman and Nicobar Islands | 82.46 | 78.05 |
Arunachal Pradesh | 90.66 | 80.21 |
Assam | 98.19 | 89.42 |
Chandigarh | 94.3 | 82.45 |
Dadra and Nagar Haveli | 92.56 | 88.5 |
Daman and Diu | 92.37 | 87.87 |
Fuel prices are subject to change based on fluctuations in international crude oil prices, so it’s important to stay updated regularly.