As of Thursday, June 13, 2025, gold and silver prices in India have seen notable fluctuations. According to the India Bullion and Jewellers Association (IBJA), the rate for 24-carat gold has reached ₹97,455 per 10 grams, while 999 purity silver is priced at ₹1,05,498 per kilogram.
Gold Rates by Purity
The IBJA has provided the following rates for various gold purities:
- 999 (24K): ₹97,455 per 10 grams
- 995: ₹97,065 per 10 grams
- 916 (22K): ₹89,269 per 10 grams
- 750 (18K): ₹73,091 per 10 grams
- 585 (14K): ₹56,297 per 10 grams
For silver, the rate for 999 purity is ₹1,05,498 per kilogram.
Gold Prices in Major Indian Cities
Here are the current gold prices for 24-carat, 22-carat, and 18-carat gold in select cities:
City | 24K Gold (₹/10g) | 22K Gold (₹/10g) | 18K Gold (₹/10g) |
---|---|---|---|
Chennai | ₹96,300 | ₹89,490 | ₹73,740 |
Mumbai | ₹97,630 | ₹89,490 | ₹73,220 |
Delhi | ₹97,780 | ₹89,640 | ₹73,340 |
Kolkata | ₹97,630 | ₹89,490 | ₹73,220 |
Patna | ₹97,680 | ₹89,540 | ₹73,260 |
Jaipur | ₹97,780 | ₹89,640 | ₹73,340 |
Lucknow | ₹97,780 | ₹89,640 | ₹73,340 |
Gurugram | ₹97,780 | ₹89,640 | ₹73,340 |
Ghaziabad | ₹97,780 | ₹89,640 | ₹73,340 |
Noida | ₹97,780 | ₹89,640 | ₹73,340 |
Ayodhya | ₹97,780 | ₹89,640 | ₹73,340 |
Bhubaneswar | ₹97,630 | ₹89,490 | ₹73,220 |
Amaravati | ₹97,630 | ₹89,490 | ₹73,220 |
Hyderabad | ₹97,630 | ₹89,490 | ₹73,220 |
Bengaluru | ₹97,630 | ₹89,490 | ₹73,220 |
Guwahati | ₹97,630 | ₹89,490 | ₹73,220 |
Kerala | ₹97,630 | ₹89,490 | ₹73,220 |
Chandigarh | ₹97,780 | ₹89,640 | ₹73,340 |
Ahmedabad | ₹97,780 | ₹89,640 | ₹73,340 |
Understanding Gold Purity
Gold purity is measured in karats (K), indicating the proportion of pure gold in the alloy:
- 24K Gold: 99.9% pure
- 22K Gold: 91.6% pure
- 18K Gold: 75% pure
- 14K Gold: 58.5% pure
24K gold, being the purest form, is often too soft for jewelry, leading to the use of 22K or 18K gold for better durability.
About IBJA Rates
The India Bullion and Jewellers Association (IBJA) is a prominent body in India that sets standard gold and silver rates daily. These rates are widely adopted by jewelers across the country and are also used by banks and financial institutions for various purposes, including gold loans and Sovereign Gold Bonds.
Factors Influencing Gold and Silver Prices
Gold and silver prices are influenced by several factors:
- Global Market Trends: Fluctuations in international markets can impact domestic prices.
- Currency Exchange Rates: The strength of the Indian Rupee against other currencies affects import costs.
- Local Demand: Festivals and wedding seasons often lead to increased demand, raising prices.
- Geopolitical Events: Tensions and conflicts can drive investors towards safe-haven assets like gold.(reuters.com, ibja.co)
For the most accurate and up-to-date rates, it’s advisable to check with local jewelers or the official IBJA website.