June 4, 2025 | New Delhi — The Indian bullion market has once again witnessed a rise in the prices of both gold and silver. According to the latest data published by the India Bullion and Jewellers Association (IBJA) on Tuesday, the price of 24-carat gold has reached ₹96,867 per 10 grams, while silver has touched a new high of ₹1,00,460 per kilogram.
These rates are based on market trends and are updated daily on the IBJA website, typically after 12 noon.
Today’s Gold Rates by Purity Level
Here are the gold rates based on different purity grades as of the latest update:
Purity (Karat/Grade) | Price per 10 grams (INR) |
---|---|
Gold 999 (24K) | ₹96,867 |
Gold 995 | ₹96,479 |
Gold 916 (22K) | ₹88,730 |
Gold 750 (18K) | ₹72,650 |
Gold 585 (14K) | ₹56,667 |
Silver 999 (per kg) | ₹1,00,460 |
City-wise Gold Prices: 24K, 22K, and 18K
Gold prices vary slightly from city to city due to local taxes and logistics. Below are the latest rates for major Indian cities:
City | 24K Gold | 22K Gold | 18K Gold |
---|---|---|---|
Delhi | ₹97,780 | ₹89,640 | ₹73,340 |
Mumbai | ₹97,630 | ₹89,490 | ₹73,220 |
Chennai | ₹96,630 | ₹89,490 | ₹73,740 |
Kolkata | ₹97,630 | ₹89,490 | ₹73,220 |
Patna | ₹97,680 | ₹89,540 | ₹73,260 |
Jaipur | ₹97,780 | ₹89,640 | ₹73,340 |
Lucknow | ₹97,780 | ₹89,640 | ₹73,340 |
Ahmedabad | ₹97,780 | ₹89,640 | ₹73,340 |
Guwahati | ₹97,630 | ₹89,490 | ₹73,220 |
Hyderabad | ₹97,630 | ₹89,490 | ₹73,220 |
How Gold Purity is Determined by Karat
The purity of gold is measured in karats. Here’s how it translates:
Karat | Purity (%) |
---|---|
24 Karat | 99.9% |
23 Karat | 95.8% |
22 Karat | 91.6% |
21 Karat | 87.5% |
18 Karat | 75.0% |
14 Karat | 58.5% |
9 Karat | 37.5% |
While 24K gold is the purest form, it is too soft for making jewelry. Therefore, most gold ornaments are crafted using 22K or 18K gold.
What Is Hallmarking and Why Is It Important?
Hallmarking is an official certification of gold purity. Each level of purity corresponds to a specific code that appears on hallmarked jewelry:
- 999 – 24K Gold
- 958 – 23K Gold
- 916 – 22K Gold
- 875 – 21K Gold
- 750 – 18K Gold
These hallmarks are certified by the Bureau of Indian Standards (BIS), ensuring that consumers are protected from fraud and receive genuine quality when purchasing gold.