
Gold and silver prices have experienced an increase today. Here’s a breakdown of the current price changes for both precious metals.
As per the website of the India Bullion and Jewellers Association (IBJA) on this Thursday, the price of 24-carat gold has risen to ₹98,163 per 10 grams, and the price of silver has increased to ₹1,04,675 per kilogram.
Today’s Gold and Silver Rates:
Purity | Morning Rate | Afternoon Rate | Evening Rate | Price per 10 grams |
---|---|---|---|---|
Gold 999 | ₹96,747 | ₹97,291 | ₹98,163 | ₹98,163 |
Gold 995 | ₹96,360 | ₹96,901 | ₹97,770 | ₹97,770 |
Gold 916 | ₹88,620 | ₹89,119 | ₹89,917 | ₹89,917 |
Gold 750 | ₹72,560 | ₹72,968 | ₹73,622 | ₹73,622 |
Gold 585 | ₹56,597 | ₹56,915 | ₹57,425 | ₹57,425 |
Silver 999 | ₹100,980 | ₹101,298 | ₹1,04,675 | ₹1,04,675 per kg |
Gold Price in Different Cities for 24-Carat, 22-Carat, and 18-Carat:
City | 24-Carat Gold | 22-Carat Gold | 18-Carat Gold |
---|---|---|---|
Chennai | ₹96,300 | ₹89,490 | ₹73,740 |
Mumbai | ₹97,630 | ₹89,490 | ₹73,220 |
Delhi | ₹97,780 | ₹89,640 | ₹73,340 |
Kolkata | ₹97,630 | ₹89,490 | ₹73,220 |
Patna | ₹97,680 | ₹89,540 | ₹73,260 |
Jaipur | ₹97,780 | ₹89,640 | ₹73,340 |
Lucknow | ₹97,780 | ₹89,640 | ₹73,340 |
Gurugram | ₹97,780 | ₹89,640 | ₹73,340 |
Ghaziabad | ₹97,780 | ₹89,640 | ₹73,340 |
Noida | ₹97,780 | ₹89,640 | ₹73,340 |
Ayodhya | ₹97,780 | ₹89,640 | ₹73,340 |
Bhubaneswar | ₹97,630 | ₹89,490 | ₹73,220 |
Amravati | ₹97,630 | ₹89,490 | ₹73,220 |
Hyderabad | ₹97,630 | ₹89,490 | ₹73,220 |
Bengaluru | ₹97,630 | ₹89,490 | ₹73,220 |
Guwahati | ₹97,630 | ₹89,490 | ₹73,220 |
Kerala | ₹97,630 | ₹89,490 | ₹73,220 |
Chandigarh | ₹97,780 | ₹89,640 | ₹73,340 |
Ahmedabad | ₹97,780 | ₹89,640 | ₹73,340 |
With the ongoing upward trend in gold and silver prices, this could be a good time to consider buying or selling these precious metals. Stay updated on daily price movements to make informed investment decisions.
Leave a Reply