
As of 6 a.m. on April 20, 2025, Indian oil marketing companies have announced the latest fuel rates across the country. According to the latest update, there has been no change in petrol and diesel prices for the day. Despite the unchanged domestic rates, the price of crude oil in the global market currently ranges between $65 and $78 per barrel, which is notably lower compared to previous months.
Petrol and Diesel Prices in Major Indian Cities (as of April 20, 2025)
Here’s a snapshot of fuel prices in key metro areas:
- Delhi – Petrol: ₹94.77/litre | Diesel: ₹87.67/litre
- Mumbai – Petrol: ₹103.50/litre | Diesel: ₹90.03/litre
- Kolkata – Petrol: ₹105.01/litre | Diesel: ₹91.82/litre
- Chennai – Petrol: ₹100.80/litre | Diesel: ₹92.39/litre
- Noida – Petrol: ₹94.87/litre | Diesel: ₹88.14/litre
- Bengaluru – Petrol: ₹102.92/litre | Diesel: ₹88.99/litre
- Patna – Petrol: ₹105.60/litre | Diesel: ₹92.04/litre
- Lucknow – Petrol: ₹94.69/litre | Diesel: ₹87.55/litre
- Chandigarh – Petrol: ₹94.30/litre | Diesel: ₹82.38/litre
- Hyderabad – Petrol: ₹107.46/litre | Diesel: ₹95.63/litre
- Gurugram – Petrol: ₹95.17/litre | Diesel: ₹88.03/litre
- Jaipur – Petrol: ₹104.72/litre | Diesel: ₹90.36/litre
State-wise Fuel Prices (₹ per litre)
State/UT | Petrol | Diesel |
---|---|---|
Delhi | 94.77 | 87.67 |
Prayagraj | 94.77 | 87.92 |
Andhra Pradesh | 108.35 | 96.22 |
Bihar | 105.58 | 92.42 |
Chhattisgarh | 100.35 | 93.30 |
Karnataka | 102.92 | 88.99 |
Kerala | 107.30 | 96.18 |
Madhya Pradesh | 106.22 | 91.62 |
Maharashtra | 103.44 | 89.97 |
Odisha | 101.39 | 92.96 |
Rajasthan | 104.72 | 90.21 |
Sikkim | 101.75 | 88.95 |
Tamil Nadu | 100.80 | 92.39 |
Telangana | 107.46 | 95.70 |
West Bengal | 104.95 | 91.76 |
Andaman and Nicobar | 82.46 | 78.05 |
Arunachal Pradesh | 90.66 | 80.21 |
Assam | 98.19 | 89.42 |
Chandigarh | 94.30 | 82.45 |
Dadra and Nagar Haveli | 92.56 | 88.50 |
Daman and Diu | 92.37 | 87.87 |
What Causes Fluctuations in Fuel Prices?
Fuel prices in India are dynamic and influenced by several key factors. The primary reason is the price of crude oil in the global market. When international crude prices rise, fuel rates in India typically follow suit. Other contributing factors include:
- Government taxes and levies
- Currency exchange rates (especially the USD-INR rate)
- Logistics and refining costs
- Geopolitical events impacting supply chains
When fuel becomes more expensive, it affects transportation costs, which in turn drives up prices of essential goods—ultimately contributing to overall inflation. This ripple effect significantly impacts household budgets, especially for the middle and lower-income segments.